1 Receipts
1.1 Registration
Mobile / Point of sales / Tickets / Registry
Point of sales / Tickets / Registry
This form is used to view all completed receipts along with their details: form of payment, total price, date, name, etc.
apps_pos_ticketh_close | |
---|---|
Label | Description |
Hardware ID | Hardware identification |
Terminal ID | Terminal identification |
Series | Series |
Number | Number |
Invoice number | Invoice number |
User code | User login code |
Customer | Customer code |
Warehouse | Warehouse |
Source document | Source document |
Document type | Document type |
Start date | Start date |
End date | End date |
Status | Receipt status
|
Processed | Indicates if the receipt has already been processed
|
Hash key | Hash key generated for the document |
Total | Total |
Actions | ||
---|---|---|
Button | Title | Notes |
BUT_PROCESA_TICKET | en.BUT_PROCESA_TICKET | Processes the receipt record originating from a POS terminal and generates a corresponding Axional receipt. |
1.2 Type
Mobile / Point of sales / Tickets / Type Documents
Point of sales / Tickets / Type Documents
To create documents through the device, the document type must be configured. Document types possess a series of attributes and parameters.
To set the document type as multi-language, the header description field must be left empty. Further below, in the "Document Description" tab, each language must be selected and its field filled in.
apps_pos_ticketd | |
---|---|
Label | Description |
Code | Document type code |
Description | Description of document type |
Order | Display order
|
Type | Type |
Document | Document to generate
|
Type | Type of document to be generated |
Document series | Document series
|
Ask for payment | Flag indicating whether to ask for payment
|
Refund | Refund document
|
Request | Flag indicating whether a document closing request exists
|
SAF-T request | Request SAF-T certification
|
Stock control | Stock control
|
Invoice series | Invoice series |
Customer report required | Flag indicating whether the customer must be reported
|
Warehouse report required | Flag indicating whether the warehouse must be reported
|
Source report required | Flag indicating whether the source document must be reported
|
Print copies | Print copies
|
Background color | Background color |
Text color | Text color |
default_code |
|
Status | Status
|
comment | |
User created | User who first added the record
|
Registration date | Log entry date
|
Update user | User who last updated the record
|
Update date | Date of last record modification
|
The device prepares transactions using the most recent document type selected in past transactions.
To modify this default document type, the Document Type button must be pressed to bring up a list of options. Once an item is introduced into a document, the document type cannot be modified without pausing, canceling, or finalizing the operation.
1.3 Charges
Mobile / Point of sales / Tickets / Type of collection
Point of sales / Tickets / Type of collection
Forms of payment consist of the different payment methods which can be related to documents.
When a document type has the label "Payment", it means that one or more forms of payment must be indicated for that transaction.
The system initializes, by default, with three forms of payment (CASH, CARD or CHECK). As many forms of payment can be added as a company requires.
To set the payment type as multi-language, the header description field must be left empty. Further below, in the "Payment Description" tab, each desired language must be selected and its field filled in.