1 Groups
Menu path:
Users / Groups
This option provides access to the definition of groups
of the system. The basic aim of these groups is to achieve greater
Security at the entrances to the system, besides the organization itself from the users themselves.
The standard of definition of groups can respond to multiple concepts: Functional areas, geographical location, departments, companies, etc.. Each group can have assigned a password, which together with the code of the group, will be requested to user at the time they try to connect to the system if this is configured for a dual login.
The standard of definition of groups can respond to multiple concepts: Functional areas, geographical location, departments, companies, etc.. Each group can have assigned a password, which together with the code of the group, will be requested to user at the time they try to connect to the system if this is configured for a dual login.
wic_user_groups | |
---|---|
Label | Description |
Group | Group users code |
Description | Description of users group |
Created date | Date of creation of the group
|
HTTP Licenses | This number indicates the maximum number of group users that can have an active HTTP session in the system. There is a maximum number of connections to the system, and with this parameter, what is meant is that the same group does not occupy all the sessions allowed for the server. |
Timeout (min) | Time (minuts) in which the session of the users of the group expires.
|
Mobility Licenses | Maximun number of mobile devices allowed for this group: 0: unlimited |
Autoenable |
|
FO transform node | Node to transform Formating Objects |
FO transform interval (sec) | Seconds between runs of transformation |
Mail reload node | Node that indicates the servers who made the mail reload |
Mail reload (seg) | Delay in seconds between mail charges. If 0 dont reload |
Lock | Lock flag
|
Lock info | Lock information |
Comments | Remarks |
smtp_code | |
E-mail (error reporting) | E-mail address to report errors |
Mobile IP address | IP address of the mobile device |
Port | The socket for the connection between server and mobile device |
Security key | Security code to protect the use of the mobile device |
Name | Company name displayed at main application toolbar |
Primary foregound color | Foregound color for company bar
|
Primary background color | Background color for company bar
|
Secondary foregound color | Foregound color for application bar and footer
|
Secondary background color | Background color for application bar and footer
|
Appearance | Appearance Dark or light
|
Portal appearance | Portal appearance Dark or light
|
Accent colour | Accent colour in HEX
|
group_accent_color_dark |
|
Highlight colour | Highlight colour in HEX
|
group_company_fg_color | |
group_company_bg_color | |
group_highlight_color_dark |
|
users_enabled | |
Login 2FA enabled |
|
Actions | ||
---|---|---|
Button | Title | Notes |
BUT_COPIAR | Copy | null |