Place a comment in a cell.

1 excel.Cell.setCellComment

<excel.Cell.setCellComment me='me'>
    <sh /> +
    <cl /> +
    <dt /> +
</excel.Cell.setCellComment>
Example
Copy
<xsql-script>
	<body>
		<set name='wb'>
		    <excel.Workbook />
		</set>
		
		<set name="sheet_1">
		    <excel.Workbook.createSheet name="Sheet 1">
		        <wb/>
		    </excel.Workbook.createSheet>
		</set>
		
		<set name="cell_r2c5">
		    <excel.Sheet.createCell row="15" col="3">
		        <sheet_1/>
		    </excel.Sheet.createCell>
		</set>
		
		<!-- Commented and visible cell -->
		<excel.Cell.setCellComment visible="true" col1="10" row1="10" col2="5" row2="5">
		    <sheet_1/>
		    <cell_r2c5/>
		    <string>This is a comment<string.nl/>with 2 lines!!</string>
		</excel.Cell.setCellComment>
		
		<excel.Workbook.write>
		    <wb/>
		    <file name="test.xls" type="absolute"/>
		</excel.Workbook.write>
	</body>
</xsql-script>