Returns the lineal distance between two points located lat/leng located on the indicated spheroid.
1 geo.length
<geo.length
ora_tol='ora_tol'
ora_unit='M|KM|CM|MM|MILE|NAUT_MILE|FOOT|INCH|SQ_KM...'
>
<geometry_column /> *
</geo.length>
Attributes | |||||
---|---|---|---|---|---|
Name | Type | Required | Default | Description | |
Aora_tol | decimal | 0.05 | Tolerance. It is only used in oracle. | ||
Aora_unit | string | Unit of measurement. If not specified, ORACLE will use the defaul unit of the SRID of the geometry. It is only used in oracle. |
Arguments | |||||
---|---|---|---|---|---|
Name | Type | Required | Unique | Nullable | Description |
Egeometry_column | geometry | Geometric objects type POINT. |
Example
Copy
<select> <columns> <geo.length ora_tol='0.005'>a.the_geom</geo.length> </columns> <from table='roads' alias='a' /> <where> a.name = 'A-7' </where> </select>