Returns the geometric center of a geometry or of a set of geometries.
The geometry must be one or a set of POINTS, POLYGON o MULTIPOLYGON.
1 geo.withinDist
<geo.withinDist
ora_operator='y'
ora_tol='ora_tol'
ora_unit='M|KM|CM|MM|MILE|NAUT_MILE|FOOT|INCH|SQ_KM...'
>
<geom1> *
<geom1 /> *
</geom1>
<geom2> *
<geom1 /> *
</geom2>
<spheroid /> *
</geo.withinDist>
Attributes | |||||
---|---|---|---|---|---|
Name | Type | Required | Default | Description | |
Aora_operator | string | Tolerance. It is only used in oracle. | |||
Aora_tol | decimal | 0.05 | Tolerance. It is only used in oracle. | ||
Aora_unit | string | Unit of measurement. If not specified, ORACLE will use the default unit of the SRID of the geometry. It is only used in oracle. |
Arguments | |||||
---|---|---|---|---|---|
Name | Type | Required | Unique | Nullable | Description |
Egeom1 | geometry | Geometric object type POINT. | |||
Egeom1 | geometry | ||||
Egeom2 | geometry | Geometric object type POINT. | |||
Egeom1 | geometry | ||||
Espheroid | text | Definition of the spheroid on which the length is calculated. |
Example
Copy
<select> <columns> <geo.withinDist ora_unit='KM' ora_tol='' ora_operator='y'> <geom1>geometry_col_1</geom1> <geom2>geometry_col_2</geom2> <dist>10</dist> </geo.withinDist> </columns> <from table='buildings' alias='a' /> <where> a.name = 'MACBA' </where> </select>