This tag represents the document.
<report.document
name='name'
type='type'
html-debug='html-debug'
html-fixed='html-fixed'
html-style='html-style'
lang='lang'
country='country'
rotate='rotate'
din='din'
height='height'
width='width'
>
<report.page /> ?
</report.document>
Attributes |
Name | Type | Required | Default | Description |
Aname | String | | | | Name of the object. |
Atype | String | | | | Output format to generate. |
Ahtml-debug | String | | | | Generate with debug html (edges in the columns). |
Ahtml-fixed | String | | | | |
Ahtml-style | String | | | | |
Alang | String | | | | Language. |
Acountry | String | | | | Contry. |
Arotate | String | | | | It is indicated if you want rotate the page. |
Adin | String | | | | Paper formats. Example: A4, A5, etc. |
Aheight | String | | | | Height of the page. |
Awidth | String | | | | Width of the page. |
Arguments |
Name | Type | Required | Unique | Nullable | Description |
Ereport.page | | | | | An object of report.page type. |